There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Unlock Your Math Assignment Success
Instructor: shruti
Language: ENGLISH,HINDI
Description:
Join this interactive course with Fizza Mam to discuss and solve assignments in mathematics. Dive deep into problem-solving techniques, practice different types of questions, and master key concepts to excel in your assignments.
Key Highlights:
What you will learn:
set theory | |||
practice sheet of set | |||
Set Theory_1-42(Ass Discussion) 58:00 | |||
Set Theory_Ques(43-73_Assignment Discussion) 65:00 | |||
Set Theory(Ass Discussion ) 72 to end 84:00 | |||
2D GEOMETRY | |||
practice sheet of 2D GEOMETRY | |||
2-D(Ass soln Ques_1-20) 2-Dimensional Geometry 54:00 | |||
2-D(Ass soln Ques_21-36) 2-Dimensional Geometry 62:00 | |||
2-D(Ass solution_Ques-36 to 50) 2-Dimensional Geometry 56:00 | |||
2-D(Ass solution_Ques-51 to 68 )2-Dimensional Geometry 53:00 | |||
2-D(Ass solution_Ques-68 to 85) 2-Dimensional Geometry 65:00 | |||
2-D Ass Soln Ques86-122 2-Dimensional Geometry 78:00 | |||
3D GEOMETRY | |||
practice sheet of Dimensional Geometry | |||
3D geometry (Ass Discussion_PART-1 | |||
3D Geometry _Questions(20-47_Ass Discussion 58:00 | |||
3D Geometry _Questions(48-75_Ass Discussion 63:00 | |||
3D geometry (Ass solution(75-100) 55:00 | |||
differential equation | |||
dps 1 Practice Sheet(Differential Equations) (1) | |||
assignment solution of DPS 1 (DIFFERENTIAL EQUATION) 56:00 | |||
DPS 2 (differential equation ) | |||
ASSIGNMENT DISCUSSION OF DPS-2 ( DIFFERENTIAL EQUATION ) 48:00 | |||
practice sheet of DIFFERENTIAL EQUATIONS | |||
assignment Discussion (Ques 1-30)DIFFERENTIAL EQUATION 60:00 | |||
assignment Discussion from 30-100 Ques DIFFERENTIAL EQUATION 76:00 | |||
practice sheet 4 (DIFFERENTIAL EQUATION) | |||
practice sheet 5 (DIFFERENTIAL EQUATION) | |||
Assignment-6 exact diff | |||
sequence and series | |||
Sequence and Series (DPS-1) practice sheet | |||
Sequence Series(DPS-1 Discussion 67:00 | |||
Sequence and Series(DPS-2) practice sheet | |||
DPS-2 Discussion -Sequence and Series 47:00 | |||
practice sheet of Sequence and Series | |||
Ques-1 to 30 Assignment discussion Sequence and series 58:00 | |||
Sequence series _30-50 (Assignment Solution) 55:00 | |||
Sequence and Series assignment discussion 50-65 Ques 64:00 | |||
Seq and Series Ass Discussion Ques 66 to 109 101:00 | |||
trignometry | |||
practice sheet of Trigonometry | |||
QUESTION [1 TO 25] TRIGONOMETRY 46:00 | |||
QUESTION [25 TO 45 ] TRIGONOMETRY 55:00 | |||
QUESTION [45 TO 53]TRIGONOMETRY 48:00 | |||
QUESTION [54 TO 68] TRIGONOMETRY 56:00 | |||
QUESTION [69 TO 100] TRIGONOMETRY 93:00 | |||
practice sheet -2 Trigonometry | |||
practice sheet -3 Trigonometry | |||
complex number | |||
practice sheet of Complex Number | |||
part 1 Complex Numbers(Assignment Discussion Question 56:00 | |||
part 2 Complex No(21-41 QuesAssignment Discussion 41:00 | |||
part 3 Complex Numbers(42-55 Questions_Assignment Discussion 60:00 | |||
part 4 Complex Numbers(55-70 Questions_Assignment Discussion 58:00 | |||
part 5 Complex No_Assignment Discussion (70-90 48:00 | |||
part 6 Complex Numbers(90-108 Questions Discussion 31:00 | |||
binomial theorem | |||
Binomial theorem Practice sheet | |||
(Assignment Discussion(Ques-BINOMIAL THEOREM part 1 65:00 | |||
(Assignment Discussion(Ques 31-55) BINOMIAL THEOREM 57:00 | |||
(Assignment Discussion(Ques 56-100) BINOMIAL THEOREM 52:00 | |||
STATISTICS | |||
practice sheet of STATISTICS | |||
part 1 Statistics (100 Questions Assignment Discussion 58:00 | |||
part 2 Questions(32-104)_Complete Assignment Discussion 61:00 | |||
DPS- (STATISTICS) | |||
dps Statistics Discussion 57:00 | |||
matrix and determinant | |||
practice sheet matrix | |||
DPS-1 ( matrix and det ) | |||
DPS -1 DISCUSSION MATRICES AND DETERMINANTS 78:00 | |||
DPS-2 (MATRICES & DETERMINANTS) | |||
DPS-2 Solution MATRICES AND DETERMINANTS 63:00 | |||
DPS-3 PRACTICE SHEET (MATRICES & DETERMINANTS) | |||
DPS 3 -system of Equations(Solutions) MATRICES AND DETERMINANTS 76:00 | |||
practice sheet of RANK AND EIGEN VALUE | |||
mechanics | |||
DPS-1 (MECHANICS) | |||
DPS-2 (MECHANICS) | |||
dps-1 mechanics solution 73:00 | |||
dps-2 mechanics solution 73:00 | |||
number theory | |||
PRACTICE OF (NUMBER THEORY) | |||
part 1 number theory discussion 63:00 | |||
part 2 number theory discussion 63:00 | |||
number theory part 3 (Q 40 TO 60) 50:00 | |||
DPS (NUMBER THOERY) | |||
numerical analysis | |||
DPS-1(NUMERICAL ANALYSIS) | |||
dps 2 (NUMERICAL ANALYSIS) | |||
dps 1 numerical analysis solution 38:00 | |||
dps 2 numerical analysis solution 58:00 | |||
ring theory, group theory | |||
ASSIGNMENT (GROUP RING FIELD) | |||
ring theory ( 1 to 40 ) discussion 108:00 | |||
41-75 Que Group Theory+Ring Theory 48:00 | |||
Group Ring Ques (75-100 )Discussion 62:00 | |||
dps (RING THEORY) (1) | |||
vector calculus | |||
Assignment DPS-1(Advance Calculus). | |||
DPS-1 Discussion (Vector Calculus)+Theorems 55:00 | |||
dps-1 PRACTICE SHEET (VECTOR, ALGEBRA) | |||
VECTOR ALGEBRA_DPS-1 solution 59:00 | |||
,,Vector Calculus(DPS-2) (2) | |||
Answer key Vector Calculus(DPS-2) (1) | |||
VECTORS PRACTICE SHEET (11 pages) | |||
Vector Algebra(,Ass Discussion_Ques 1 to 58) 117:00 | |||
Vector Algebra [Assignment Discussion Part-2] 51:00 | |||
probability | |||
practice sheet of Probability (1) | |||
_Probability ( 1 to 20 ) Questions Assignment Discussion 61:00 | |||
Probability ( 21 to 40 )Questions Assignment Discussion 63:00 | |||
_Probability(41 to 85 )Questions Assignment Discussion 64:00 | |||
DPS -1 , PRACTICE SHEET (PROBABILITY) (1 pages) | |||
DPS -1 , PRACTICE SHEET (PROBABILITY) | |||
DPS-2 ,PRACTICE SHEET (PROBABILITY) | |||
DPS-4 (PROBABILITY) | |||
_PROBABILITY(DPS-4_ Discussion 74:00 | |||
PERMUTATION AND COMBINATION | |||
Practice sheet of permutation , combination | |||
question Assignments Part-1 -Permutation and Combination 64:00 | |||
part 2,P and C( Questions - Permutation and Combination 58:00 | |||
part3,P and C( Ques. Assignments-Permutation and Combination 65:00 | |||
part 4 ,P and C( Ques -Permutation and Combination 146:00 | |||
DPS PRACTICE SHEET (P & C) | |||
derivative | |||
DPS-1 PRACTICE SHEET (DERIVATIVES) | |||
PRACTICE SHEET OF DERIVATIVE | |||
DPS-1(APPLICATION of DERIVATIVES) | |||
DPS-2 PRACTICE SHEET (APPLICATION OF DERIVATIVES) | |||
dps DERIVATIVES | |||
dps derivatives key | |||
integration | |||
Indefinite Integration(DPS) | |||
Definite Integration(DPS-1) | |||
Definite Integration(DPS-2) | |||
Definite Integration(DPS-3) | |||
Assignment-Integration | |||
DYNAMICS | |||
Practice Sheet of Dynamics | |||
dynamics assignment solution part 1 59:00 | |||
dynamics assignment solution part 2 52:00 | |||
mathematical reasoning | |||
Practice sheet of Mathematical Reasoning | |||
linear inqualities | |||
practice sheet of (Linear Inequality) | |||
limit | |||
PRACTICE SHEET (LIMIT) | |||
Discussion-Limit practice sheet 67:00 | |||
PRACTICE SHEET (CONTINUITY) | |||
integral calculus | |||
practice sheet Intergral Calculus | |||
ANSWER KEY (INTEGRAL CALCULUS) (1) | |||
limit ,continuity | |||
practice of (FUNCTION, LIMIT, CONTINUITY ) | |||
Limits Ques no -21 to 40 Discussion) Limits and Continuity 54:00 | |||
Limit,Continuiity(41-60 Questions Discussion ) 57:00 | |||
Limit ,Continuity(Questions_61-100 _Assignment Discussion) 103:00 | |||
conic section | |||
practice sheet ellipse | |||
PRACTICE SHEET -2 (ELIPSE) | |||
_Ellipse(Ass-1+Ass.-2 Discussion) 57:00 | |||
Ellipse(Ass-2) 60:00 | |||
Circles(Practice Sheet) | |||
PRACTICE SHEET (PARABOLA) | |||
PARABOLA(PRACTICE SHEET) solution | |||
PRACTICE SHEET (HYPERBOLA) | |||
STRAIGHT LINE | |||
STRAIGHT LINE PRACTICE SHEET-1 | |||
solution of Straight Lines(PRACTICE SHEET-01) 52:00 | |||
quadratic equation | |||
Quadratic Equations(DPS) | |||
Assignment-Quadratic Equations | |||
part 1 solution of quadratic equation 14:00 | |||
part 2 solution of quadratic equation 31:00 | |||
part 3 solution of quadratic equation 28:00 | |||
linear programming | |||
LPP practice sheet |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :