There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master the art of assignment solving with our live physics course!
Instructor: Kuldeep
Language: ENGLISH, HINDI
This course is designed for Master Cadre Physics aspirants who want to excel in their assignments. Join our live batch to enhance your understanding of key physics concepts and improve your assignment-solving skills. The course will cover a wide range of topics and provide valuable insights to help you succeed in your academic journey.
THERMODYNAMICS | |||
PRACTICE SHEET (1) - THERMODYNAMIC, MAXWELL EQUATION | |||
practice sheet (2) 1st law of thermodynamics | |||
practice sheet (3) Maxwell’s Equations and TDS Equations | |||
PRACTICE SHEET (4) - EQUIPARTITION THEOREM (1) | |||
PRACTICE SHEET (5) -DIFFERENT PROCESS | |||
PRACTICE SHEET (6) -MAXWELL VELOCITY AND SPEED DISTRIBUTION (2) | |||
PRACTICE SHEET (7) - CARNOT CYCLE AND CALORIMETRY PRINCIPLE | |||
practice sheet (8) 2nd law and carnot cycle | |||
PRACTICE SHEET (9) - PHASE TRANSITION (1) | |||
THERMODYNAMICS QUESTION BANK (1) | |||
NUCLEAR PHYSIC S | |||
1. PRACTICE SHEET (1)- BASIC PROPERTIES OF NUCLEUS (1) | |||
practice bank (2) -Nuclear Models (1) | |||
practice sheet (5) particle physics | |||
practice sheet (3) RADIOACTIVITY | |||
practice sheet (4) of particle physics | |||
assignment solution of complete nuclear physics (1) | |||
SOLID STATE | |||
practice sheet (1) crystal structure | |||
practice sheet (2) Crystal Geometry | |||
assignment solution of crystal structure (1) | |||
practice sheet 3 miller indices | |||
Practice sheet (4) Lattice Vibrations | |||
practice sheet (5) Thermal properties of Materials | |||
practice sheet (6) Band Theory of Solids | |||
practice sheet (7) Dielectric (1) | |||
practice sheet (8) magnetism | |||
Practice sheet (9) of Interatomic bonding Chapter | |||
,,practice sheet (10) magnetism | |||
practice sheet (11) of superconductors | |||
Practice bank (12) of complete cmp | |||
practice sheet 13 cmp | |||
ELECTRODYNAMICS | |||
PRACTICE SHEET (1) DIVERGENCE | |||
PRACTICE SHEET (2) GRADIENT | |||
PRACTICE SHEET 3 CURL | |||
PRACTICE SHEET 4 INTEGRAL | |||
Assignment-5 Line Integral | |||
Assignment-6 Volume Integral | |||
PRACTICE SHEET( 7 ) DIRAC DELTA FUNCTION | |||
PRACTICE SHEET (8) Electric field | |||
PRACTICE SHEET (9) magnetic field | |||
PRACTICE SHEET 10 ELECTRODYNAMICS | |||
PRACTICE SHEET - 11 (ELECTROMAGNETIC WAVES) | |||
ELECTRONICS | |||
practice sheet 1 --semicondutor - Diode | |||
practice sheet (2) Rectifier | |||
practice sheet (3) zener diode | |||
practice sheet ( 4) Transistor | |||
practice sheet (5) FET | |||
practice sheet (6) OP-Amp | |||
practice sheet (9) flip flop | |||
practice sheet (7) Boolean algebra and logic gates | |||
practice sheet (8) k-map, Boolean algebra | |||
QUANTUM MECHANICS | |||
Quantum assignment 1 | |||
Quantum assignment 2 | |||
Quantum assignment 3 | |||
Quantum assignment 4 | |||
Quantum assignment 5 | |||
Quntum assignment 6 | |||
Quantum assignment 7 | |||
quantum assignment 8 | |||
Quantum assignment 9 | |||
VIBRATION AND WAVES | |||
PRACTICE SHEET - 1 (UNDAMPED OSCILLATOR) | |||
PRACTICE SHEET - 2 (DAMPED OSCILLATOR) (1) (1) | |||
PRACTICE SHEET - 3 (FORCED HARMONIC OSCILLATOR) | |||
assignment solution of undamped ,damped , forced oscillator for vibration and waves | |||
practice bank of physics | |||
Practice bank of physics (1) | |||
MATHEMATICS | |||
3. PRACTICE SHEET Circle | |||
2.PRACTICE SHEET (CIRCLE) | |||
1.Circles(Practice Sheet) | |||
43144685. PRACTICE SHEET (FUNCTION) | |||
FUNCTION, LIMIT, CONTINUITY ASSIGNMENT - 1 | |||
ASSIGNMENT (GROUP RING FIELD) | |||
VECTORS PRACTICE SHEET | |||
PRACTICE SHEET (CONTINUITY) | |||
PARABOLA(PRACTICE SHEET) solution | |||
PRACTICE SHEET -2 (ELIPSE) | |||
STRAIGHT LINE PRACTISE SHEET-1 | |||
PRACTICE SHEET (HYPERBOLA) | |||
PRACTICE SHEET (PARABOLA) | |||
Circles(Practice Sheet) | |||
practice sheet ellipse | |||
practice of (FUNCTION, LIMIT, CONTINUITY ) | |||
ANSWER KEY (INTEGRAL CALCULUS) (1) | |||
practice sheet Intergral Calculus | |||
Practice sheet of Mathematical Reasoning | |||
PRACTICE SHEET (LIMIT) | |||
Definite Integration(DPS-3) | |||
Definite Integration(DPS-2) | |||
Definite Integration(DPS-1) | |||
Indefinite Integration(DPS) | |||
DPS PRACTICE SHEET (P & C) | |||
Practice sheet of permutation , combination | |||
DPS-4 (PROBABILITY) | |||
DPS-2 ,PRACTICE SHEET (PROBABILITY) | |||
DPS -1 , PRACTICE SHEET (PROBABILITY) | |||
DPS -1 , PRACTICE SHEET (PROBABILITY) | |||
practice sheet of Probability (1) | |||
,,Vector Calculus(DPS-2) (2) | |||
dps-1 PRACTICE SHEET (VECTOR, ALGEBRA) | |||
Assignment DPS-1(Advance Calculus). | |||
ASSIGNMENT (RING THEORY) | |||
DPS- (STATISTICS) | |||
practice sheet of STATISTICS | |||
Binomial theorem Practice sheet | |||
practice sheet of Complex Number | |||
practice sheet -3 Trigonometry | |||
practice sheet -2 Trigonometry | |||
practice sheet of Trigonometry | |||
practice sheet of Sequence and Series | |||
Sequence and Series(DPS-2) practice sheet | |||
Sequence and Series (DPS-1) practice sheet | |||
practice sheet of set | |||
practice sheet 5 (DIFFERENTIAL EQUATION) | |||
practice sheet 4 (DIFFERENTIAL EQUATION) | |||
practice sheet of DIFFERENTIAL EQUATIONS | |||
DPS 2 (differential equation ) | |||
dps 1 Practice Sheet(Differential Equations) (1) | |||
3D geometry (Ass Discussion_PART-1 | |||
practice sheet of Dimensional Geometry | |||
practice sheet of 2D GEOMETRY | |||
CHEMISTRY | |||
Assignment -2 Chemical Bonding [Inorganic Chemistry] | |||
Assignment -1 Chemical Bonding [Inorganic Chemistry] | |||
Assignment - 2 Periodicity [Inorganic Chemistry] | |||
Assignment - 2 Coordination Compounds [Inorganic Chemistry] | |||
Assignment - 2 Bio-inorganic [Inorganic Chemistry] | |||
Assignment - 1 Periodicity [Inorganic Chemistry] | |||
Assignment - 1 Coordination Compounds [Inorganic Chemistry] | |||
Assignment - 1 Bio-inorganic [Inorganic Chemistry] | |||
Assignment -2 Solutions [Physical Chemistry] | |||
Assignment -2 Solid State [Physical Chemistry] | |||
Assignment -2 Electrochemistry [Physical Chemistry] | |||
Assignment -2 Chemical Kinetics [Physical Chemistry] | |||
Assignment -2 Atomic Structure [Physical Chemistry] | |||
Assignment -1 Thermodynamics [Physical Chemistry] | |||
Assignment -6 Solid State [Physical Chemistry] | |||
Assignment -5 Solid State [Physical Chemistry] | |||
Assignment -4 Solid State [Physical Chemistry] | |||
Assignment -3 Solid State [Physical Chemistry] | |||
Assignment -3 Chemical Kinetics [Physical Chemistry] | |||
Assignment -2 Thermodynamics [Physical Chemistry] | |||
Assignment -1 Solutions [Physical Chemistry] | |||
Assignment -1 Solid State [Physical Chemistry] | |||
Assignment -1 Equilibrium [Physical Chemistry] | |||
Assignment -1 Electrochemistry [Physical Chemistry] | |||
Assignment -1 Chemical Kinetics [Physical Chemistry] | |||
Assignment -1 Atomic Structure | |||
Assignment - Surface Chemistry [Physical Chemistry] (1) | |||
Assignment -2 General Organic Chemistry [Organic Chemistry] | |||
Assignment -2 Polymers [Organic Chemistry] | |||
Reaction Mechanism [Organic Chemistry] | |||
Assignment-1 Chemistry in everyday life [Organic Chemistry] | |||
Assignment -1 General Organic Chemistry [Organic Chemistry] | |||
Assignment - Stereochemistry [Organic Chemistry] | |||
Assignment - Reaction Intermediates [Organic Chemistry] | |||
ASSIGNMENT - 2 Heterocyclic Compounds (Organic Chemistry) | |||
ASSIGNMENT - 2 Haloalkanes and Haloarenes (Organic Chemistry) | |||
ASSIGNMENT - 2 Chemistry in Everyday Life (Organic Chemistry) | |||
ASSIGNMENT - 1 Polymers (Organic Chemistry) | |||
ASSIGNMENT - 1 Heterocyclic Compounds (Organic Chemistry) | |||
ASSIGNMENT - 1 Haloalkanes and Haloarenes (Organic Chemistry) | |||
REASONING | |||
Assignment [Puzzles] | |||
Assignment [Order and Ranking] | |||
Assignment [Odd one out] | |||
Assignment [New Sitting] | |||
Assignment [Missing Number] | |||
Assignment [Letter Series] | |||
Assignment [Direction] | |||
Assignment [Coding and Decoding] | |||
Assignment [Calender part 2] | |||
Assignment [Calender part 1] | |||
Assignment [Blood relation] | |||
Assignment [Paper folding] | |||
Assignment [Venn Diagram] | |||
Assignment [Sitting Arrangement] | |||
Assignment [Non- verbal] | |||
Assignment [Mirror and water imges] | |||
Assignment [Clock] | |||
Assignment [Classification] | |||
Assignment [Arithmetical] | |||
Assignment Analogy [Part - 1] | |||
Assignment Analogy [Part -2] | |||
Assignment Alphabet [Part - 1] | |||
Assignment Alphabet [Part- 2] | |||
QUANT | |||
practice sheet of time and work | |||
Practice sheet of Time and Distance pdf | |||
Practice sheet of Ratio pdf | |||
Practice sheet of Profit and Loss pdf | |||
Practice sheet of problem of Trains pdf | |||
practice sheet of probability | |||
Practice sheet of Percetage pdf | |||
Practice sheet of number System | |||
Practice sheet of Number System Part -2 pdf | |||
Practice sheet of Mean Medium Mode | |||
Practice sheet of Geometry pdf | |||
Practice sheet of data Interpretation | |||
Practice sheet of Area | |||
practice sheet of age | |||
HINDI | |||
Assignment - Hindi | |||
Answer Key | |||
PUNJABI | |||
Practice sheet-1 | |||
Practice sheet -2 | |||
Practice sheet -3 | |||
Practice sheet -4 | |||
Practice sheet -5 | |||
Practice sheet-6 | |||
Practice sheet-7 | |||
Practice sheet-8 | |||
Practice sheet-9 | |||
Practice sheet-10 | |||
Practice sheet-11 | |||
Practice sheet-12 | |||
Practice sheet-13 | |||
Practice sheet-14 | |||
Practice sheet-15 | |||
Practice sheet-16 | |||
Practice sheet-17 | |||
Practice sheet-18 | |||
Practice Sheet- ਵਿਸ਼ਰਾਮ ਚਿੰਨ੍ਹ | |||
Practice Sheet --ਵਿਸਮਿਕ | |||
Practice Sheet -ਵਾਕ | |||
Practice Sheet --ਲਗਾ ਮਾਤਰਾ | |||
Practice Sheet -ਯੇਜਕ | |||
Practice Sheet -ਮੁਹਾਵਰੇ | |||
Practice Sheet -ਬਹੁਤੇ ਸ਼ਬਦਾਂ ਦੀ ਇਕ ਥਾਂ_ | |||
CDP | |||
practice sheet-1 [English-Punjabi] | |||
practice sheet-2 [English-Punjabi] | |||
practice sheet-3 [English-Punjabi] | |||
practice sheet-4 [English-Punjabi] | |||
practice sheet-5 [English-Punjabi] | |||
practice sheet-6 [English-Punjabi] | |||
practice sheet-7 [English-Punjabi] | |||
practice sheet-8 [English-Punjabi] | |||
practice sheet-9 [English-Punjabi] | |||
practice sheet-10 [English-Punjabi] | |||
practice sheet-11 [English-Punjabi] | |||
practice sheet-12 [English-Punjabi] | |||
practice sheet-13 [English-Punjabi] | |||
practice sheet-14 [English-Punjabi] | |||
practice sheet-15 [English-Punjabi] | |||
ENGLISH | |||
Practice Sheet-01 Noun pdf | |||
Practice Sheet-02 Pronoun pdf | |||
Pronoun Assignment 2 pdf | |||
Practice Sheet-03 Verb pdf | |||
Practice Sheet-04 Tenses pdf | |||
Practice Sheet-05 Preposition pdf | |||
Practice Sheet-06 Modals pdf | |||
Practice Sheet-07 Article pdf | |||
Practice Sheet-08 Adjective pdf | |||
Practice Sheet-09 Idioms pdf | |||
Practice Sheet-10 Synonyms pdf | |||
Practice Sheet-11 One Word Substitution pdf | |||
Practice Sheet-12 Find the Error pdf | |||
Practice Sheet-13 Antonym pdf | |||
Voice pdf | |||
RE-Arragement pdf | |||
Passage pdf | |||
Narration pdf | |||
Narration part 2 pdf | |||
Conjuction pdf | |||
Cloze pdf |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :