There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Kusum
Language: English, Hindi
Enrolled Learners: 100
This recorded batch course for Mathematics (HP-TET Non Medical) is designed to help you master the key concepts and improve your problem-solving skills. Dive deep into the world of numbers, equations, and formulas to excel in your exam.
Simplification | |||
Lec-1 SIMPLIFICATION 27:00 | |||
Lec-2 SIMPLIFICATION 24:00 | |||
Lec-3 SIMPLIFICATION 27:00 | |||
Percentage | |||
Lec-1 Percentage 23:00 | |||
Lec-2 Percentage 25:00 | |||
Lec-3 Percentage 28:00 | |||
Assignment Discussion Percentage 79:00 | |||
Ratio and Proportion | |||
Lec-01- Ratio and Proportion 25:00 | |||
Lec-02 Ratio and Proportion 32:00 | |||
Lec -03 Ratio and proportion 21:00 | |||
Ratio and proportion assignment discussion part 1 35:00 | |||
Assignment of ratio and proportion part 2 40:00 | |||
Problem on Ages | |||
Lec - 01 Problem on ages 23:00 | |||
Lec - 02 Problem on ages 29:00 | |||
problem on ages- practice questions - 3 17:00 | |||
Average | |||
Lec - 01 Average 26:00 | |||
Lec - 02 Average 22:00 | |||
Lec - 03 Average 37:00 | |||
Profit and Loss | |||
Lec - 01 Profit and loss 26:00 | |||
Lec - 02 Profit and Loss 31:00 | |||
Lec - 3 Profit and Loss 29:00 | |||
Lec - 04 Profit and Loss 26:00 | |||
Practice sheet of profit and loss part 1 24:00 | |||
Practice Sheet profit and loss part 2 25:00 | |||
Practice Sheet profit and loss part 3 23:00 | |||
Problem on Trains | |||
Lec - 01 Problem On Trains 43:00 | |||
Mensuration | |||
Lec - 01 Mensuration 29:00 | |||
Lec - 02 mensuration 33:00 | |||
Lec - 03 Mensuration 19:00 | |||
Lec - 04 Mensuration 28:00 | |||
Lec - 05 Mensuration 23:00 | |||
Lec - 06 Mensuration 37:00 | |||
recording series -mensuration lec 7 15:00 | |||
recording series-mensuration lec 8 15:00 | |||
Area and volume practice sheet part 1 32:00 | |||
Area and volume practice sheet part 2 14:00 | |||
Area and volume practice sheet part 3 33:00 | |||
Area and volume practice sheet part 4 34:00 | |||
Time and Distance | |||
Lec - 01 Time and Distance 23:00 | |||
time and distance - assignment discussion part 1 57:00 | |||
Thief police - time and distance 43:00 | |||
Time and Work | |||
Lec - 01 Time And Work 22:00 | |||
Time and work assignment part 1 27:00 | |||
Time and work assignment part 3 37:00 | |||
Simple Interest | |||
Lec - 01 Simple Interest 28:00 | |||
Lec - 02 Simple Interest 29:00 | |||
Simple interest assignment part 1 26:00 | |||
Simple interest assignment part 2 18:00 | |||
HCF and LCM | |||
Lec - 01 HCF and LCM 30:00 | |||
Lec-02 HCF and LCF 26:00 | |||
Lec - 03 HCF and LCM 23:00 | |||
Data Interpretation | |||
Lec - 01 Data Interpretation 24:00 | |||
Lec - 02 Data Interpretation 18:00 | |||
Lec - 03 Data Interpretation 26:00 | |||
Lec - 04 Data Interpretation 16:00 | |||
Practice sheet of data interpretation part 1 33:00 | |||
Data interpretation quant part 2 22:00 | |||
Boat and Stream | |||
Lec - 01 Boat and Stream 34:00 | |||
Compound Interest | |||
Lec -01 Compound interest 38:00 | |||
Lec - 02 Compound Interest 17:00 | |||
Number System | |||
Lec - 01 Number System 32:00 | |||
Lec - 02 Number System 36:00 | |||
Number system quant lec 3 37:00 | |||
Number system quant lec 4 33:00 | |||
Number system lec 5 quant 18:00 | |||
Number system quant lec 6 29:00 | |||
number system assignment- part 1 33:00 | |||
number system assignment- part 2 26:00 | |||
number system assignment-part 3 13:00 | |||
Sequence and Series | |||
sequence (A.P, G.P, H.P)lec 1 23:00 | |||
sequences (A.P, G.P, H.P ) lec 2 45:00 | |||
Geometry | |||
Geometry lec 1 21:00 | |||
Geometry lec 2 29:00 | |||
geometry lec 3( triangle) 16:00 | |||
geometry lec 4( triangle) 22:00 | |||
Geometry lec 5 ( quadrilateral) 28:00 | |||
Probability | |||
Probability lec 1 31:00 | |||
probability part 2 30:00 | |||
Probability lec 3 35:00 | |||
Probability lec 4 36:00 | |||
probability lec 5( permutation) 35:00 | |||
Statistics | |||
Statistics lec 1 20:00 | |||
Statistics lec 2 22:00 | |||
statistics lec 3 20:00 | |||
Polynomial | |||
Lec 1 Polynomial 30:00 | |||
Lec 2 Topic - Polynomial 22:00 | |||
Lec 3 Topic - Polynomial 23:00 | |||
Lec 4 Topic - polynomial -factor and remainder theorem 25:00 | |||
Lec - 5 Topic Polynomial 23:00 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :