There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Crack HP TGT Non-Medical Mathematics with Expert-Led Live Classes—Join the Winning Batch Today!" 🧮✨
Instructor: shruti
Language: ENGLISH,HINDI
Enrolled Learners: 874
Are you ready to crack the HP TGT Non-Medical Mathematics exam? Look no further! 🎯 Bansal Academy brings you the Mathematics HP TGT Non-Medical Live Batch, a comprehensive program that offers live lectures, detailed notes, test series, and assignments to help you ace your exam with flying colors. 🌟
With expert guidance and interactive live sessions, this course ensures that you grasp even the most challenging concepts with ease. 🧑🏫 Let’s dive into what makes this course the ultimate preparation platform for your success! 🚀
💻 Join live sessions and experience engaging and result-oriented learning!
📚 Ace your preparation with well-crafted notes for every chapter!
🏆 Track your progress and fine-tune your preparation with regular tests!
🧩 Practice makes perfect—excel in Mathematics with continuous practice!
🎯 Stay ahead of the competition with top-notch guidance and a well-structured course.
📖 Learning becomes more engaging and effective with live classes!
💡 Convenience and flexibility tailored for your busy schedule!
📚 Step into the exam hall fully prepared with Bansal Academy’s expert guidance!
This course is ideal for:
🌟 Join now and start your journey toward success in the HP TGT Non-Medical Mathematics exam!
✅ Live Lectures for Real-Time Learning
✅ Well-Organized Topic-Wise Notes
✅ Regular Tests and Mock Exams
✅ Practice Assignments for Every Chapter
✅ Expert Guidance and Feedback
📢 Don’t wait! Secure your seat in the Mathematics HP TGT Non-Medical Live Batch today and start your journey to success.
🌐 Website: https://bansalacademy.com
📞 Phone: +919216090169
🌟 Your success starts here! Enroll now and take the first step toward your dream career. 🎓
Course Terms and Conditions
Course Validity and Syllabus Completion:
Each course validity package is designed to cover the entire syllabus once within a single batch Validity .
Students enrolled in any validity package will have access to the recorded sessions of that batch until the validity period ends.
If a student misses any class from their end, no repeat classes will be provided after the syllabus has been completed. It is the student’s responsibility to attend the scheduled classes.
Lifetime Validity:
Certain batches may offer lifetime validity, which means the course access is valid until the relevant examination is conducted( Validity Till Exam ).
The syllabus will be completed once during this lifetime validity, similar to other packages.
Recording Access:
Recordings provided are solely for the purpose of personal review and study. Sharing or distributing these recordings is strictly prohibited.
Course Materials:
Course materials, including notes, assignments, and quizzes, are provided for personal use only. Unauthorized use or distribution of these materials is not allowed.
Refund Policy:
No refunds will be provided under any circumstances. Students are advised to thoroughly review the course details before making a purchase.
Technical Issues:
The institute is not responsible for any technical issues on the student’s end, including but not limited to internet connectivity problems, hardware malfunctions, or software compatibility issues. Recordings of the classes will be provided to compensate for any missed sessions due to such issues.
Code of Conduct:
Students are expected to maintain decorum and respect in all online interactions. Any form of misconduct may result in termination of access to the course without any refund.
Changes to Course Schedule:
The institute reserves the right to make changes to the course schedule, including the timing of classes and the duration of the course. Students will be informed of any such changes in advance.
Certification:
Certificates, if applicable, will only be provided upon successful completion of the course and all associated assessments. Missing any assessment without prior approval may result in not receiving the certificate.
Disclaimer:
The institute makes no guarantees regarding the success or performance of students in any exams or assessments as a result of completing the course. Success depends on individual effort and dedication.
Amendments:
The institute reserves the right to amend these terms and conditions at any time. Students will be notified of any significant changes.
By enrolling in the course, students agree to abide by these terms and conditions. Failure to comply with these terms may result in the termination of course access without any refunds.
2-D Geometry II | |||
Lec-01 Straight Lines [7-4-25] 61:00 | |||
Straight Lines(Lec-02) [9-4-25] 65:00 | |||
Straight Lines(Lec-03) [10-4-25] 60:00 | |||
Straight lines _Lec-04 [11-25] 64:00 | |||
St lines_Lec-05 [15-4-25] 79:00 | |||
Lec-06 2-D Geometry [19-4-25] 61:00 | |||
Pair of St lines Lec -07 [21-4-25] 57:00 | |||
Pair of St lines(part-2) [22-4-25] 60:00 | |||
Pair of St lines(part-3) [25-4-25] 58:00 | |||
Circles(Lec-01) [28-4-25] 59:00 | |||
Circles_Lec-02 Equations in diff cases+Length of Intercepts+Condition of Tangency [29-4-25] 62:00 | |||
Circles_Lec-03 Length of Intercepts+Condition of Tangency [30-4-25] 59:00 | |||
Circles_Lec-04 No of Common Tangents [1-5-25] 59:00 | |||
Circles_Lec-05 No of Common Tangents(Ques)+Equation of tangent [2-5-25] 60:00 | |||
Lec-06 Circles [3-5-25] 56:00 | |||
Circles_Lec-07 [5-5-25] 60:00 | |||
Circles_Lec-08_orthogonality+eqn of chord+common chord,tangent+family of circles [6-5-25] 54:00 | |||
:Circles/Lec-09/Ques. On orthogonality+eqn of chord+common chord,tangent+family of circles. maths 58:00 | |||
Circles Lec-10 [8-5-25] 59:00 | |||
Straight Lines [10-5-25] 56:00 | |||
Practice Sheets Discussion Circles [13-5-25] 86:00 | |||
Circles (Practice sheets Discussion-Part(2) [14-5-25] 58:00 | |||
Parabola_Lec-01_Basics [15-5-25] 42:00 | |||
Parabola_Lec-02 [16-5-25] 57:00 | |||
Parabola_Lec-03_Tangents to parabola [17-5-25] | |||
Sequence and Series | |||
Sequence and Series Lec-01 [17-2-25] 68:00 | |||
Lec-02 Sequences_AP Sequence [18-2-25] 100:00 | |||
Seq Series(Lec-03_GP Sequence) [19-2-25] 54:00 | |||
Seq Series (Lec-04 Prop of GP) [22-2-25] 56:00 | |||
Lec-05 Sequence and Series HP [24-2-25] 55:00 | |||
Lec-06 Sequence and Series , AGP [25-2-25] 56:00 | |||
Lec-07 Seq and Series_AM ,GM and HM [26-2-25] 66:00 | |||
Lec-08 Seq Series_AM ,GM ,HM (Part-2) [27-2-25] 72:00 | |||
Sequence(Graduation-Lec-01) [28-2-25] 58:00 | |||
Sequence(Graduation-Lec-02) [1-3-25] 64:00 | |||
Sequence(Graduation-Lec-03) [3-3-25] 74:00 | |||
Sequence and Series (Graduation-Lec-04) [4-3-25] 58:00 | |||
Sequence(Graduation-Lec-05_Cauchy’s theorems on limits) [5-3-25] 62:00 | |||
Sequence(Graduation-Lec-06_Cauchy’s theorems on limits) [7-3-25] 61:00 | |||
Sequence(Graduation-Lec-07_subsequential limits and BW Theorem) [8-3-25] 84:00 | |||
Series_Lec-01_Graduation [10-3-25] 58:00 | |||
Series Lec-02 (graduation) [11-3-25] 66:00 | |||
Series_Lec-03_Graduation(Comparison Test) [12-3-25] 62:00 | |||
Series_Lec-04_Graduation(Comparison Test) [13-3-25] 57:00 | |||
Series_Lec-05_Graduation(Convergence Tests) [15-3-25] 78:00 | |||
Series_Lec-06_Graduation(Convergence Tests_part-2) [17-3-25] 57:00 | |||
Series_Lec-07_Graduation(Gauss+Alternating Series Test) [19-3-25] 51:00 | |||
Series_Lec-08_Graduation(Drichelet+Abel+Telescopic+conditional and absolute convergence) [20-3-25] 51:00 | |||
Sequence and Series Revision Class [6-4-25] 88:00 | |||
Matrices | |||
Matrices Lec-01 [27-1-25] 60:00 | |||
Matrices_Lec-02_Types of Matrices(2) [28-1-25] 60:00 | |||
Matrices_Lec-03_Properties of diff matrices [30-1-25] 88:00 | |||
Lec-04 Matrices [1-2-25] 61:00 | |||
Properties of Determinants(2) [3-2-25] 60:00 | |||
Matrices and Determinants _Solving complex determinants(part-1) [4-2-25] 64:00 | |||
Matrices and Determinants [5-2-25] 48:00 | |||
Matrices and Determinants_Rank of a Matrix and its properties [6-2-25] 57:00 | |||
Matrices and Determinants_Rank of a Matrix part-02 [7-2-25] 68:00 | |||
System of Linear Equations | |||
Lec-01 System of Linear Equations [8-2-25] 60:00 | |||
Lec-02 System of Equations [10-2-25] 59:00 | |||
Lec-03 Eigen Values and Eigen Vectors [11-2-25] 29:00 | |||
Lec-04 Eigen Values and Eigen Vectors [12-2-25] 58:00 | |||
Lec-05 Methods for finding Eigen Values(part-1) [13-2-25] 55:00 | |||
Lec-06 Methods for finding Eigen Values(part-2) 59:00 | |||
Lec-07 Mat and Det_Eigen values of diff types of Matrices+ diagonalizable+similiar matrix [15-2-25] 95:00 | |||
Probability | |||
Probability_Lec-01 69:00 | |||
Probability_Lec-02_Independent Events 60:00 | |||
Probability_Lec-03_ConditionAl Probability 67:00 | |||
Probability_Lec-04_Multiplication theorem and total probability 60:00 | |||
ProbabilityLec-05 total probability and Bayes Theorem 68:00 | |||
Lec-06 Probability/Random Variable and Binomial Distribution | |||
Lec-07 Probability/Binomial(part 2)+PMF+PDF | |||
Lec-08 Probability/PMF+PDF+CDF+Expectation of X | |||
Probability/E(X) +Inequalities | |||
Lec-10 Probability/Inequalities 69:00 | |||
Lec-11 Probability/Distributions | |||
Lec-12_ Distributions(Part-2) 68:00 | |||
Lec-13_ Characteristics Function 69:00 | |||
Lec-14 Probability/PGF and Marginal Function | |||
2-D Geometry | |||
LEC - 1 2-D:Straight Lines(LEC 01:St 98:00 | |||
LEC - 2 2-D Geometry:Lec-02:Straight Lines 61:00 | |||
LEC - 3 2-D Geometry (Lec:03/Straight Lines) 65:00 | |||
LEC - 4 2-D Geom:Circles-Lec:01 66:00 | |||
LEC - 5 2-D Geometry:Circles(part-2/Condition of Tangency+No if common tangents) 60:00 | |||
LEC - 6 2-D Circles:part -3(Orthogonality of Circles) 63:00 | |||
LEC - 7 2-D Geometry:Parabola(Lec-01) 67:00 | |||
LEC - 8 2-D Geometry:Parabola(Lec-02/All Batches) 62:00 | |||
LEC - 9 2-D Geometry:Lec-03/Parabola(All Batches) 70:00 | |||
LEC - 10 2-D Geometry:Lec-04/Parabola(All Batches) 86:00 | |||
LEC - 11 2-D Geometry:Lec-01/Ellipse/All Batches) 66:00 | |||
LEC - 12 2-D Geometry:Lec-02/Ellipse/All Batches) 83:00 | |||
LEC - 13 2-D Geometry:Lec-03/Ellipse/All Batches) 61:00 | |||
LEC - 14 2-D Geometry:Lec-01/Hyperbola 65:00 | |||
LEC - 15 2-D Geometry:Lec-02/Hyperbola 67:00 | |||
LEC - 16 Straight lines (under 2-D ) 86:00 | |||
LEC - 17 Straight lines(2-D) 48:00 | |||
LEC - 18 Straight Lines: Shift of Origin Under 2-D 62:00 | |||
LEC - 19 Rotation of Axes+Circles(part-4) 68:00 | |||
LEC - 20 Circles(part-5)+PYQ 66:00 | |||
LEC - 21 Lec-4:Ellipse 76:00 | |||
LEC - 22 Parabola and Hyperbola(Last Lec) 64:00 | |||
3-D Geometry | |||
3D Geometry(Lec-01) 60:00 | |||
Lec-02 3-D Geometry(D.R and D.C’s) | |||
Lec-03 3-D Geemtry:Equations of line in 3-D, Foot of perp | |||
Lec-04 3-D Geomtry:, Perp.Distance,Image,P.O.I | |||
Lec-05 3-D Geomtry_, Perp.Distance,Image,P.O.I 66:00 | |||
Lec-06 3-D Geometry:PLANE | |||
Lec-07 3-D Geometry:PLANE(Part-2) | |||
Lec-08 3-D Geometry_PLANE(Part-3) 60:00 | |||
Lec-09 3-D Geometry Geometry:PLANE(Part-4) | |||
Lec-10 3-D Geometry Geometry:Angle Bisectors | |||
Lec-11 3-D Geometry Geometry:PYQ Discussion | |||
3-D(Mock -1 Discussion) 33:00 | |||
Numerical Analysis | |||
Lec-01 Numerical Analysis | |||
Lec-02 Numerical Analysis /Order of Conv.+ Bisection/Regula Falsi Method | |||
Lec-03 Numerical Analysis /Newton Raphson+Iteration | |||
Lec-04 Numerical Analysis/Gen.Newton+System pf Equations | |||
Lec-05 Numerical Analysis/System pf Equations (Iterative Methods)+Interpolation(Part-1) | |||
Lec-06 Numerical AnalysisInterpolation(Intro)+Operators 65:00 | |||
Lec-07 Numerical Analysis/Interpolation Techniques | |||
Lec-08 Numerical Analysis/Numerical Integration | |||
Lec-09 Numerical AnalysisNum Integ(part-2)+Numerical solution to ODE 46:00 | |||
Lec-10 Numerical Analysis/PYQ | |||
Numerical Analysis Test Discussion 34:00 | |||
Number Theory | |||
Lec-01 Number Theory | |||
Number Theory Lec-02 61:00 | |||
Lec-03 Number Theory | |||
Lec-04 Number Theory _No.Theoretic Functions 63:00 | |||
Lec-05 Number Theory /Congruency | |||
Lec-06 Number Theory /Congruences Theorems | |||
Lec-07 Number Theory _Willson’s Theorem+C.R.T 61:00 | |||
Lec-08 Number Theory /PYQ | |||
Complex Numbers | |||
LEC - 23 Complex No:Lec -01/Modulus+Conjugate+Arg(z) 66:00 | |||
LEC - 24 Complex No:Lec -02/Properties of Arg(z) 60:00 | |||
LEC - 26 Complex Number 62:00 | |||
LEC - 27 Complex No 59:00 | |||
Complex Numbers(Lec-03_Properties_Complex Numbers in Geometry 57:00 | |||
Complex No._Lec-04_Some Standard Loci (2024-07-09 20_04 GMT+5_30) 62:00 | |||
Complex No._Lec-05_Roots of Unity) (2024-07-10 20_05 GMT+5_30) 59:00 | |||
Complex No._Lec-06_Periods (2024-07-11 20_07 GMT+5_30) 66:00 | |||
Complex No._Lec-07_PYQ (2024-07-12 20_03 GMT+5_30) 60:00 | |||
Group Theory | |||
Lec-01 Group Theory | |||
Lec-02 Group Theory | |||
Lec-03 Group Theory | |||
Lec-04 Group_Sub Group 63:00 | |||
Lec-05 Group Theory _ Group_Sub group [Part-2] 64:00 | |||
Lec-06 Group Theory 62:00 | |||
Lec-07 Group Theory 63:00 | |||
Lec-08 Group Theory _QUOTIENT Group+Homomorphism 60:00 | |||
Lec-09 Group Theory 62:00 | |||
Lec-10 Group Theory 121:00 | |||
Lec-11 Group Theory 82:00 | |||
Lec-12 Group Theory 124:00 | |||
Group Theory [TEST Discussion] [13-11-2024] 33:00 | |||
Permutations and Combinations | |||
P and C_Lec-01_Addition and Multiplication Principle (2024-08-06 20_05 GMT+5_30) 65:00 | |||
P and C_Lec-02_Permutations (Part-1)(2024-08-07 20_03 GMT+5_30) 71:00 | |||
P and C_Lec-03_Perm under certain conditions+Fevicol Ques (2024-08-08 20_07 GMT+5_30) 64:00 | |||
Exponent of p in n! + Rank of word | |||
Lec-05 Combination | Permutations and Combinations | |||
Lec-06 Geometry Based Problems | Permutation and Combination | |||
Lec-07 Selection of atleast one +No. of Divisors +Dearrangements | |||
Lec-08 P and CDearrangements+Dividing objects into n groups 93:00 | |||
Relation and Functions | |||
Lec-01_Relations and Functions [19-11-24] 66:00 | |||
Lec-02_Relations(Types) [20-11-24] 66:00 | |||
Lec-03_Relations [21-11-24] 70:00 | |||
Functions_Lec-01_Types of Functions [22-11-4] 64:00 | |||
Functions Lec-02 [23-11-24] 66:00 | |||
Lec-03_Functions [25-11-24] 65:00 | |||
Lec-04_Relations_Domain and Range [26-11-24] 68:00 | |||
Lec-05 Functions [27-11--24] 64:00 | |||
Lec-06 Functions [28-11-24] 65:00 | |||
Functions_Lec-07 [29-11-24] 91:00 | |||
Lec-08_Practice Sheet Discussion(Functions) [30-11-24] 88:00 | |||
Relations and Functions Class Notes (330 pages) | |||
Relation and Function Assignment Discussion [1 to 20]] 49:00 | |||
Limits | |||
Lec-01 Limits [2-12-24] 62:00 | |||
Lec-02 Limits [3-12-24] 71:00 | |||
Lec-03 Limits [4-12-24] 85:00 | |||
Lec-04 Limits [5-12-24] 64:00 | |||
Lec-05 Limits [6-12-24] 66:00 | |||
Lex-06_Limits_Squeeze Principle [7-12-24] 65:00 | |||
Limits Class Notes (152 pages) | |||
Limits Test Discussion (2024-12-21) 60:00 | |||
Derivatives | |||
Lec-01 Derivatives [23-12-24] 59:00 | |||
Lec-02 Differentiation [24-12-24] 59:00 | |||
Lec-03 Derivatives [26-12-24] 68:00 | |||
Lec-04 Derivatives [27-12-24] 63:00 | |||
Lec-05 Derivatives [28-12-24] 82:00 | |||
PRACTICE SHEET (DERIVATIVES) -1 | |||
PRACTICE SHEET (DERIVATIVES) -2 | |||
Practice Sheet Discussion [30-12-24] 93:00 | |||
Applications of Derivatives | |||
Lec-01 Application of Derivatives [31-12-24] 62:00 | |||
Lec-02 Application of Derivatives [1-1-25] 80:00 | |||
Lec-03 Application of Derivatives [2-1-25] 73:00 | |||
Lec-04_Lagrange +Cauchy+Increasing_Decreasing [3-1-25] 46:00 | |||
Lec-05_Cauchy+Increasing_Decreasing [4-1-25] 65:00 | |||
Lec-06 Application of Derivatives [6-1-25] 66:00 | |||
Lec-07 Application of Derivatives [7-1-25] 66:00 | |||
Lec-08 Application of Derivatives [8-1-25] 63:00 | |||
Lec-09 Application of Derivatives nth order derivative Test [10-1-25] 83:00 | |||
Lec-10 Application of Derivatives PYQs [11-1-25] 89:00 | |||
Conic Sections | |||
Introduction to Three-dimensional Geometry | |||
Limits and Derivatives | |||
Statistics | |||
Relations and Functions | |||
Inverse Trigonometric Functions | |||
Matrices | |||
Determinants | |||
Continuity and Differentiability | |||
Integrals | |||
Applications of the Integrals | |||
Differential Equations | |||
Vectors | |||
Three - dimensional Geometry | |||
Linear Programming | |||
Set Theory | |||
Lec-01 Set Theory [4-11-2024] 62:00 | |||
Lec-02 Set Theory 60:00 | |||
Lec -03_Set Theory _Power Set+Set Operations [6-11-2024] 62:00 | |||
Lec-04_Set Theory_Operations on Set and Laws(Part-1) [7-11-2024] 58:00 | |||
Lec-05 Set Theory [8-11-2024] 78:00 | |||
Lec-06_set theory _Sup and Inf of a set 65:00 | |||
Lec-07_Set theory _Bsc Part_Lec-02) [12-11-2024] 65:00 | |||
Lec-08_Set theory _Bsc Part_Lec-03) [13-11-2024] 67:00 | |||
Lec-09_Set theory _Bsc Part_Lec-04) [14-11-24] 60:00 | |||
Lec-10_Set theory _Bsc Part_Lec-05) 66:00 | |||
Lec-11_Set theory _Bsc Part_Lec-06) [16-11-24] 61:00 | |||
Lec-12_Set theory _Bsc Part_Lec-07) [18-11-24] 82:00 | |||
Set Theory Class Notes (444 pages) | |||
Quadratic Equations | |||
Lec- 1 Quadratics Eqn Basics shape of Quadratic function 61:00 | |||
Lec-02 Quadratics Eqn_(Relation between Roots and coefficients) 63:00 | |||
Lec- 3 Quadratics Eqn PYQ 60:00 | |||
Lec-04 Quadratics Eqn 73:00 | |||
Quadratic Equations(DPS Discussion_Part-1) 59:00 | |||
Quadratic Equations(DPS Discussion_Part-2) 41:00 | |||
Integration | |||
Integration(Lec-01/Der of Trigonometry and inverse trigno) 61:00 | |||
Integration(Lec-02/Special Substitutions) 62:00 | |||
Integration(Lec-03) 64:00 | |||
Integration(Lec-04/By parts and partial fractions) 62:00 | |||
[30-7-2024] Applications :Lec-02/Double Integration 60:00 | |||
Applications _Lec-03_Part-2_Double Integration (2024-07-31 20_15 GMT+5_30) 57:00 | |||
Definite Integration_Theorems+Area under Curves(Basics) (2024-07-27 20_04 GMT+5_30) 66:00 | |||
Applications _Lec-01_Area under curves (2024-07-29 20_07 GMT+5_30) 59:00 | |||
Indefinite Integration(Lec-03_Definite Integration as a limit of sum) (2024-07-26 20_06 GMT+5_30) 62:00 | |||
Indefinite Integration Lec-01 Properties Part-01 (2024-07-24 20_06 GMT+5_30) 63:00 | |||
Indefinite Integration(Lec-02_Properties(part-2) (2024-07-25 20_06 GMT+5_30) 62:00 | |||
Applications _Lec-04_Triple Integration_Part-1 (24-08-01 20_07 GMT+5_30) 59:00 | |||
Applications _Lec-05_Triple Integration_Part-2 (2024-08-02 20_07 GMT+5_30) 62:00 | |||
Indefinite Integration (Lec-05/some shortcuts) TGT/MC/Fiza 81:00 | |||
Continuity | |||
Lec-01 Continuity [9-12-24] 61:00 | |||
Lec-02 Continuity [10-12-24] 56:00 | |||
Lec-03 Continuity [11-12-24] 70:00 | |||
Lec-04 Continuity [12-12-24] 65:00 | |||
Lec-05 Uniform Continuity [13-12-24] 64:00 | |||
Lec-06_Uniform Continuity [16-12-24] 111:00 | |||
Differentiability | |||
Lec-01 Differentiability [17-12-24] 68:00 | |||
Lec-02 Differentiability [18-12-24] 70:00 | |||
Lec-03 Differentiability [19-12-24] 70:00 | |||
Lec-04 Differentiability [20-12-24] 83:00 | |||
Limit and continuity in two variables | |||
Lec-01_Limit and continuity in two variables [14-1-25] 72:00 | |||
Lec-02_Limit and continuity in two variables [15-1-25] 65:00 | |||
Lec-03 Limit and continuity in two variables 59:00 | |||
Lec-04_Limit and continuity in two variables_Partial Derivatives(2) [18-1-25] 59:00 | |||
Lec-05 Differentiability in Two variables and Directional Derivatives 57:00 | |||
Lec-06 Second order partial derivatives+directional der [21-1-25] 64:00 | |||
Lec-07 Two variables_Jacobians [22-1-25] 56:00 | |||
Lec-08 Jacobian(2)+Euler Theorem [23-1-25] 64:00 | |||
Lec-09 Taylor Series+Inverse Function+Implicit Function Theorem [24-1-25] 78:00 | |||
Complex Numbers | |||
Complex Number Lec-01 [21-3-25] 57:00 | |||
Lec-02 Complex Numbers ]22-3-25] 72:00 | |||
Lec-03 Complex Numbers [25-3-25] 56:00 | |||
Lec-04 Complex Numbers [26-3-25] 58:00 | |||
Complex No _Lec-05_Loci [27-3-25] 62:00 | |||
Complex No _Lec-06_Roots of unity [29-3-25] 79:00 | |||
Complex Analysis Lec-07 [31-3-25] 57:00 | |||
Complex No _Lec-08 [1-4-25] 59:00 | |||
Lec-09 Complex Numbers [2-4-25] 56:00 | |||
Lec-10 Complex Numbers [3-4-25] 65:00 | |||
Complex (One Shot Revision) [26-4-25] 82:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :