There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
🌟 "Master Zoology for the Master Cadre Exam – Learn from Experts and Ace Your Exam!" 🌟
Instructor: Kuldeep
Language: ENGLISH, HINDI
The Zoology Master Cadre Exam is a state-level recruitment examination for the position of lecturers in government schools. It requires a deep understanding of biological sciences, strong subject clarity, and effective exam strategy.
If you are passionate about life sciences and want to serve as a lecturer, this exam is your pathway to an impactful teaching career.
With Bansal Academy's LIVE + RECORDED Zoology Lectures, we ensure your preparation is both strategic and successful.
🔹 Live Zoology Lectures (Interactive & Real-Time) 🔹 Recorded Lectures (Flexible Learning) 🔹 Topic-Wise Expert Notes 🔹 Full Test Series (Sectional + Full-Length) 🔹 Assignments for Concept Practice
Our experienced faculty conduct daily live lectures that follow the official Master Cadre syllabus, filled with real-time interactions, doubt-clearing, and MCQ-based practice.
✅ Real-Time Interaction
✅ Doubt Clearing Sessions
✅ Previous Year Questions Discussion
✅ MCQ Practice on Live Platform
Missed a class or want to revise? Our recorded lectures allow you to revisit every topic multiple times.
🔹 HD-Quality Video Lessons 🔹 Easy-to-Access on Mobile/Desktop 🔹 Ideal for Working Professionals 🔹 Covers Entire Zoology Syllabus
Notes prepared by Bansal Academy experts make your preparation structured and revision-friendly.
🎓 Covers All Zoology Concepts 📌 Diagrams, Flowcharts & Charts for Better Understanding 📂 Easy Language for Quick Revision 🔗 Useful in Last-Minute Prep
Get exam-ready with a comprehensive test series modeled exactly on the Master Cadre Zoology paper pattern.
🏋️️ Full-Length Mock Tests
🔢 Chapter-Wise Practice Sets
🔹 Time-Based Tests to Build Speed
🔧 Answer Key with Explanations
Practice-based learning is crucial for long-term retention. That’s why our course includes weekly and topic-specific assignments.
🌊 Improves Application Skills 🌊 Helps Identify Weak Areas 🌊 Builds Exam Discipline 🌊 Encourages Consistent Practice
👉 M.Sc. Zoology students preparing for Government Teaching Jobs
👉 Candidates attempting Punjab Master Cadre Exam
👉 Students preferring hybrid learning: Live + Recorded
👉 Aspirants needing detailed test and assignment practice
🏆 10,000+ Selections in Government Exams 🏢 Leading Institute for PGT & Master Cadre Coaching 📈 Proven Study Framework 💡 Taught by India’s Best Faculty 📄 Updated Content with Real-Time Strategy
Ready to become a Zoology Master Cadre Lecturer?
📍 Visit: https://bansalacademy.com
📞 Call/WhatsApp: +919216090169
📅 Join our upcoming batch today!
Course Terms and Conditions
Course Validity and Syllabus Completion:
Each course validity package is designed to cover the entire syllabus once within a single batch Validity .
Students enrolled in any validity package will have access to the recorded sessions of that batch until the validity period ends.
If a student misses any class from their end, no repeat classes will be provided after the syllabus has been completed. It is the student’s responsibility to attend the scheduled classes.
Lifetime Validity:
Certain batches may offer lifetime validity, which means the course access is valid until the relevant examination is conducted( Validity Till Exam ).
The syllabus will be completed once during this lifetime validity, similar to other packages.
Recording Access:
Recordings provided are solely for the purpose of personal review and study. Sharing or distributing these recordings is strictly prohibited.
Course Materials:
Course materials, including notes, assignments, and quizzes, are provided for personal use only. Unauthorized use or distribution of these materials is not allowed.
Refund Policy:
No refunds will be provided under any circumstances. Students are advised to thoroughly review the course details before making a purchase.
Technical Issues:
The institute is not responsible for any technical issues on the student’s end, including but not limited to internet connectivity problems, hardware malfunctions, or software compatibility issues. Recordings of the classes will be provided to compensate for any missed sessions due to such issues.
Code of Conduct:
Students are expected to maintain decorum and respect in all online interactions. Any form of misconduct may result in termination of access to the course without any refund.
Changes to Course Schedule:
The institute reserves the right to make changes to the course schedule, including the timing of classes and the duration of the course. Students will be informed of any such changes in advance.
Certification:
Certificates, if applicable, will only be provided upon successful completion of the course and all associated assessments. Missing any assessment without prior approval may result in not receiving the certificate.
Disclaimer:
The institute makes no guarantees regarding the success or performance of students in any exams or assessments as a result of completing the course. Success depends on individual effort and dedication.
Amendments:
The institute reserves the right to amend these terms and conditions at any time. Students will be notified of any significant changes.
By enrolling in the course, students agree to abide by these terms and conditions. Failure to comply with these terms may result in the termination of course access without any refunds.
| Master cadre Syllabus | |||
| Master cadre Zoology syllabus _ Full syllabus explained _ Complete chapter -wise breakdown | |||
| orientation class | |||
| Animal Physiology new [disha mam] | |||
| Digestion | |||
| Lec 1 Introduction to Digestion [29-04-26] | |||
| Lec 1 Introduction to Digestion | |||
| Lec-02 Buccal cavity [30-04-26] | |||
| Lec 2 Buccal cavity | |||
| Lec 3 Pharynx Oesophagus [01-05-26] | |||
| Lec 3 Pharynx Oesophagus | |||
| Lec 4 Stomach Intestine [02-05-26] | |||
| Lec 4 Stomach Intestine | |||
| Lec -05 Digestive Glands [04-5-26] | |||
| Lec 5 Digestive glands | |||
| Lec- 06 Digestion of proteins and fats [05-05-26] | |||
| Lec- 06 Digestion of proteins and fats | |||
| Lec-07 Absorption Digestive disorders [06-05-26] | |||
| Lec-07 Absorption Digestive disorders | |||
| Lec 8 nutritional deficiency question practice [07-05-26] | |||
| Lec 8 nutritional deficiency question practice | |||
| respiratory System | |||
| Lec -01 introduction OF respiratory System [09-05-26] | |||
| Lec -02 Human respiratory System [11-05-26] | |||
| Lec 02 Human respiratory system | |||
| Lec -03 Breathing Mechanism [12-05-26] | |||
| Lec 03 Respiratory system | |||
| Lec-04 MECHANISM OF BREATHING [13-05-26] | |||
| Lec-05 RESPIRATORY VOLUME [18-05-26] | |||
| Lec 05 respiration | |||
| Lec -06 TRANSPORT OF GASSES [19-05-26] | |||
| Lec -06 TRANSPORT OF GASSES | |||
| Lec -07 TRANSPORT OF CO2 [21-05-26] | |||
| Lec -07 TRANSPORT OF CO2 | |||
| Lec-08 Regulation of Respiration [24-05-26] | |||
| Lec-08 Regulation of Respiration | |||
| Circulation | |||
| Lec -01introduction to Blood and Circulation[25-05-26] | |||
| Lec -01introduction to Blood and Circulation | |||
| Lec -02 BLOOD [26-05-26] | |||
| Lec -02 BLOOD | |||
| Lec -03 BLOOD Groups [27-05-26] | |||
| Lec-04 BLOOD clotting [28-05-26] | |||
| Lec-04 BLOOD clotting | |||
| Lec -05 Lymphatic system [29-05-26] | |||
| Lec -06 HEART [02-06-26] | |||
| Lec-07 Anatomy of HEART [03-06-26] | |||
| Lec- 07 circulatory system | |||
| Lec-08 Anatomy of HEART [04-06-26] | |||
| Blood | |||
| Lec-09 Major blood vessel of heart [05-06-26] | |||
| Lec -10Function of heart [08-06-26] | |||
| Lec -11 Function of heart [09-06-26] | |||
| ANIMAL DIVERSITY [2026] | |||
| Lec-01 (i) INTRODUCTION | |||
| Lec-01 (ii) Characteritics of kingdom Animalia [15-04-26] | |||
| Lec 01 Animal Kingdom | |||
| Lec 02 Porifera | |||
| pdf Lec 02 Porifera | |||
| Lec -03 Canal System in Porifera | |||
| Lec -03Porifera 3 | |||
| Lec 04 Classification of sponge | |||
| Lec 05 Coelentrata | |||
| Lec 05 | |||
| Lec 06 Polymorphism and Coral reef | |||
| pdf lec 06 Polymorphism | |||
| Lec 07 Classification of Coelentrata and phylum ctenophora | |||
| lec 08 Platyhelminth | |||
| Lec -08 pdf Platyhelminths | |||
| Lec 09 Aschelminths | |||
| Lec-09 pdf Aschehelminths | |||
| Lec 10 Tape worm | |||
| Lec 11 Ascaris Schistostoma Pinworm | |||
| Lec -11 Life cycle | |||
| Lec-12 Annelida | |||
| Lec -12 Annelids | |||
| Lec-13 Arthropods | |||
| Lec-13 Arthropods | |||
| Lec 14a Mouth parts and Metamorphosis | |||
| Lec 14b Mouth parts and Metamorphosis | |||
| Pdf mouth parts and MEtamorphosis | |||
| Lec 15 Mollusca | |||
| Lec 16 Classification of Mollusca | |||
| Pdf 15 and 16 Mollusca | |||
| EVOLUTION [NEW] | |||
| Lec-01 Introduction [23-03-26] | |||
| Lec 1. evolution | |||
| Lec-02 Lamarckisim [24-03-26] | |||
| Lec -03 Darwinisim [25-03-26] | |||
| Lec-04 Evidence of Darwinisim [26-03-26] | |||
| Lec- 04 Evidence of Darwinisim | |||
| Lec-05 NATURAL SELECTION [28-03-26] | |||
| Lec-6 Sexual Selection | |||
| Lec-07 Sexual Selection | |||
| Lec-08 Speciation | |||
| Lec-09 EVIDENCE OF EVOLUTION [02-04-26] | |||
| Lec-10 EVIDENCE OF EVOLUTION II [03-04-26] | |||
| Lec-11 Types of Evolution [04-04-26] | |||
| Origin of Life | |||
| Lec-12 Theories of origin of Life [06-04-26] | |||
| Lec-12 Theories of origin of Life | |||
| Lec -13 Modern theory [07-04-26] | |||
| Lec -13 Modern theory | |||
| Lec-14 Chemosynthetic theory contd.[08-04-26] | |||
| Lec-14 Chemosynthetic theory contd | |||
| Lec 15 Origin of life [09--04-26] | |||
| lec 15 Origin of life | |||
| Lec-16 Geological Time Scale | |||
| Lec-17 Geological Time Scale | |||
| Lec-18 Geological Time scale | |||
| Geological time scale | |||
| Lec-19 Phylogenetic tree | |||
| Phylogenetic tree | |||
| Lec-20 Genetic drift | |||
| Lec-21 Genetic Drift | |||
| Genetic drift | |||
| Lec-22 Evolution of a man | |||
| Lec-16 Geological time scale [17-04-26] | |||
| Lec-16 Geological time scale | |||
| Population Genetics | |||
| Lec-01 Introduction [18-04-26] | |||
| Lec-01 Introduction | |||
| Lec-02 Hardy Weinberg law [21-04-26] | |||
| Lec-02 Hardy Weinberg law | |||
| Lec-03 Extensions of Hardy Weinberg law [22-04-26] | |||
| Lec-03 Extensions of Hardy Weinberg law | |||
| Lec-04 Wahlund effect, Gene flow [23-04-26] | |||
| Lec -04 Wahlund effect, Gene flow | |||
| Lec -05 Genetic drift [24-04-26] | |||
| Lec -05 Genetic drift | |||
| ECOLOGY | |||
| Lec-01 INTRODUCTION [17-02-26] | |||
| Lec 01 Ecology | |||
| Lec-02 Environment [18-02-26] | |||
| Lec 02 | |||
| Lec 03 TEMPRATURE AND WATER | |||
| Lec -04 Adaptations | |||
| Lec-05 Abiotic factors(Wind and Pedology) [23-02-26] | |||
| Lec- 05 Abiotic factors(Wind and Pedology) | |||
| Lec-06 Water [24-02-26] | |||
| Lec -07 Habitat and Niche [25-02-26] | |||
| Habitat and niche | |||
| Lec-08 Population [26-02-26] | |||
| Lec-09 Population age pyramid [27-02-26] | |||
| population | |||
| Lec-10 Population Growth curve [28-02-26] | |||
| Pop Attribute | |||
| Lec-11 Population Growth curve [02-03-26] | |||
| Growth Curve | |||
| Lec -12 ECOSYSTEM [03-03-26] | |||
| Lec-13 ECOSYSTEM Structure [05-03-26] | |||
| Lec -14 Biotic components of Ecosystem [07-03-26] | |||
| Lec-15 Ecological Pyramid [09-03-26] | |||
| ecological succession | |||
| Lec -16 PRODUCTIVITY [10-03-26] | |||
| productivity | |||
| Lec- 17 ECOLOGICAL SUCCESSION [11-03-26] | |||
| Lec-18 BIODIVERSITY [13-03-26] | |||
| LEC - 19 Biodiversity Threat | |||
| Lec -20 IUCN RED LIST [16-03-26] | |||
| Lec-20 iucn category | |||
| Lec-21 CONSERVATION STRATEGY [17-03-26] | |||
| Lec-21 conservation strateies | |||
| Lec-22 ENVIRONMENTAL ISSUE [18-03-26] | |||
| Lec -23 Water pollution [20-03-26] | |||
| Water pollution | |||
| Lec -24 Soil pollution [21-03-26] | |||
| Soil pollution | |||
| DEVELOPMENTAL BIOLOGY / REPRODUCTION BIOLOGY | |||
| Lec-01 Introduction [17-01-26] | |||
| Lec-02 MALE REPRODUCTIVE System [20-01-26] | |||
| Lec -03 MALE REPRODUCTIVE System II [22-01-26] | |||
| Lec -04 MALE REPRODUCTIVE Glands [24-01-26] | |||
| Lec-05 Spermatogenesis [26-01-26] | |||
| Lec-06 FEMALE REPRODUCTIVE System [28-01-26] | |||
| Lec-07 FeMALE REPRODUCTIVE System II [29-01-26] | |||
| Lec-08 Uterus and Mammary glands [30-01-26] | |||
| Lec -09 OOGENESIS [31-01-26] | |||
| Lec-10 Capacitation [03-02-26] | |||
| Lec-11 FERTILIZATION [05-02-26] | |||
| Lec-12 Embryo Implantation [12-02-26] | |||
| Lec-13 Gestation period [13-02-26] | |||
| Lec -14 Menstrual Cycle [14-02-26] | |||
| Lec-15 Menstrual Cycle II [16-02-26] | |||
| Dev Bio full class notes | |||
| Animal Kingdom | |||
| LEC - 1 Animal Kingdom | |||
| LEC - 2 Basics of Animal Kingdom | |||
| LEC - 3 Phylum Porifera | |||
| LEC - 4 Phylum Porifera | |||
| LEC - 5 Phylum Coelentrata | |||
| LEC - 6 Phylum Coelentrata and Ctenophora | |||
| LEC - 7 Phylum Ctenophora | |||
| Lec-08 Phylum Platyhelminths | |||
| Lec-09 Liver fluke and tape worm | |||
| Lec-10 Aschehelminths | |||
| Lec--11 Annelida | |||
| Lec-11 Earthworm and Leech | |||
| Lec-12 Mollusca | |||
| Le-13 Mollusca - Snail | |||
| Lec-14 Arthropods | |||
| Lec-`15 Arthropods - Cockroach | |||
| Lec-16 ECHINODERMATA | |||
| Lec-17 Hemichordata | |||
| Lec-18 Chordata classification | |||
| Lec-19 Chordata - Agnatha | |||
| Lec-20 Pisces | |||
| Lec-21 Amphibia | |||
| Lec-22 Reptilia | |||
| Lec-23 Reptilia II | |||
| Lec-24 Class Aves | |||
| Lec-25 Mammalia | |||
| Animal Tissue | |||
| Lec-01 Epithelial Tissue [20-11-24] | |||
| Lec-02 Epithelial Tissue [21-11-24] | |||
| Lec-03 Connective Tissue [22-11-24] | |||
| Lec-04 Muscular Tissue [23-11-24] | |||
| Lec-05 Nervous Tissue [25-11-24] | |||
| Animal Tissue Test | |||
| Digestive System | |||
| Introduction to Digestive System [27-11-24] | |||
| Lec-01 Class Notes | |||
| Lec-02 Histology of Digestive System [28-11-24] | |||
| Day 2 Physiology | |||
| Lec-03 Buccal Cavity [30-11-24] | |||
| Day 3 PHYSIOLOGY | |||
| Lec-04 Stomach [2-12-24] | |||
| Day 5 Physiology | |||
| Lec-05 Small Intestine [3-12-24] | |||
| Lec-06 Large Intestine [4-12-24] | |||
| Lec-07 Large Intestine [5-12-24] | |||
| Lec-08 Accessory Glands [6-12-24] | |||
| Lec-09 Liver [7-12-24] | |||
| Day 8 & 9 Phsiology | |||
| Lec-10 Pancreas [9-12-24] | |||
| Day 10 Pancreas | |||
| Lec-11 Digestive System [10-12-24] | |||
| Day 11 Digestion | |||
| Lec-12 Digestion System [11-12-24] | |||
| Day 13 Absorption | |||
| Lec-13 Absorption [12-12-24] | |||
| Lec-14 Disorder of Digestive System [13-12-24] | |||
| Complete Class Notes - Digestive system | |||
| TEST-1 Digestive System | |||
| TEST-02 Digestive system | |||
| Complete Unit Test-01 Digestive system | |||
| Respiratory System | |||
| Lec-01 Introduction to Respiratory System [16-12-24] | |||
| Day 1 Respiratory Introduction | |||
| Lec-02 Nasal Cavity [17-12-24] | |||
| Day 2 Breathing | |||
| Lec-03 Trachea and Lungs | |||
| Lec-04 Mechanism of Breathing (2024-12-22) | |||
| Respiratory volume and Capacities of lungs | |||
| Lec-05 Respiratory Volume and Lungs Capacity [23-12-24] | |||
| Lec-06 Transport of Gases [24-12-24] | |||
| Lec-07 Transport of Gases [26-12-24] | |||
| Lec-08 Regulation of Respiration [27-12-24] | |||
| Lec-09 Disorders of Respiratory System [28-12-24] | |||
| Circulatory System | |||
| Lec-01 Introduction to Circulatory System [30-12-24] | |||
| Lec-02 Blood Plasma [1-1-25] | |||
| Day 1 & 2 Blood | |||
| Lec-03 Blood- Erythrocyte [2-1-25] | |||
| Day 3 Blood | |||
| Lec-04 Blood- Leucoocyte [6-1-25] | |||
| Day 4 & 5 WBC and PLATELATES | |||
| Lec-05 Blood Clotting [7-1-25] | |||
| Lec-6 Blood Groups [8-1-25] | |||
| ABO System | |||
| Lec-07 Heart [9-1-25] | |||
| Lec-08 Heart [14-1-25] | |||
| Heart | |||
| Heart Chamber | |||
| Lec-09 Heart Chamber [15-11-24] | |||
| Lec-10 Heart Valve [16-1-25] | |||
| Heart II | |||
| Lec-11 Major Blood Vessels [17-1-25] | |||
| major blood vessel | |||
| Lec-12 Function of Heart [20-1-25] | |||
| Heart Function | |||
| Lec-13 Cardiac Cycle [21-1-25] | |||
| Cardiac Cycle | |||
| Lec-14 ECG [22-1-25] | |||
| ECG | |||
| Lec-15 Regulation of Heartbeat [23-1-25] | |||
| Electrical activity of heart | |||
| Lec-16 Disorders of Circulatory System [24-1-25] | |||
| Disorders of circulatory system | |||
| Lec-17 Blood Lymph [25-1-25] | |||
| Blood Lymph | |||
| Excretory System | |||
| Lec-01 Introduction to Excretory System [27-1-25] | |||
| Excretory system Introduction Lec-01 | |||
| Lec-02 Human Excretory System [30-1-25] | |||
| Lec-03 Nephron [31-1-25] | |||
| Lec-04 Urine Formation [1-2-25] | |||
| Excretory system | |||
| Urine Formation - II [4-2-25] | |||
| GFR | |||
| Lec-06 Counter Current Mechanism [5-2-25] | |||
| Lec-07 Regulation of GFR [6-2-25] | |||
| Lec-08 Regulation or Urination [7-2-25] | |||
| Muscle Physiology | |||
| Muscle Physiology Introduction | |||
| Lec-01 Introduction to Muscle Physiology [18-3-25] | |||
| Lec-02 Structure of Muscles [19-3-25] | |||
| Lec-03 Actin and Myosin [20-3-25] | |||
| Lec-04 Contraction of Muscle [21-3-25] | |||
| Lec-05 Muscle Structure [22-3-25] | |||
| Nervous system | |||
| Introduction to Nervous system [10-2-25] | |||
| Lec-02 Neuron [11-2-25] | |||
| Lec-03 Nerve Conduction [12-2-25] | |||
| Lec-04 Synapsis [13-2-25] | |||
| Lec-05 Conduction of Nerve Impulse - Practice Questions | |||
| Lec-05 Conduction of nerve impulse - Practice questions [14-2-25] | |||
| Lec-06 Brain [18-2-25] | |||
| Lec-07 Mid Brain [19-2-25] | |||
| Lec-07 Mid Brain | |||
| Lec-08 Hind Brain [21-2-25] | |||
| Lec-08 Hind Brain | |||
| Lec-09 Spinal Cord [22-2-25] | |||
| Lec - 10 Sense organ - Eye | |||
| Lec -11 Sense organ - Ear | |||
| Endocrine System | |||
| Lec-01 Introduction to Endocrine system [4-3-25] | |||
| Lec-02 Hypothalamus & Pituitary Gland [6-3-25] | |||
| Lec-02 Hypothalamus & Pituitary Gland | |||
| Lec-03 Pineal [7-3-25] | |||
| Lec-03 Penial Glands | |||
| Lec-04 Thyroid Glands [8-3-25] | |||
| Lec-05 Parathyroid and Thymus Glands [10-3-25] | |||
| Lec-06 Adrenal Glands [11-3-25] | |||
| Lec-07 Pancreas Glands [12-3-25] | |||
| Lec-07 Gonads [13-3-25] | |||
| Reproduction and Development Biology | |||
| Lec-01 Introduction to Reproduction and Development Biology [29-4-25] | |||
| Lec-02 Male Reproductive System [1-5-25] | |||
| Lec-03 Male Reproductive System- II [2-5-25] | |||
| Lec-04 Male Reproductive System III [3-5-25] | |||
| Lec-05 Gametogenesis [6-5-25] | |||
| Lec-06 Spermatogenesis [7-5-25] | |||
| Lec-07 Female Reproductive System [8-5-25] | |||
| Lec-08 Female Reproductive System [9-5-25] | |||
| Lec-09 Mammary gland and oogenesis [12-5-25] | |||
| Lec-10 Oogenesis [13-5-25] | |||
| Lec-11 Sperm activation and fertilization [14-5-25] | |||
| Lec-12 Fertilization in Mammals [16-5-25] | |||
| Lec-13 Fertilization in Animals [17-5-25] | |||
| Lec-14 Gastrulation [20-5-25] | |||
| Lec-15 Organogenesis and Parturition [21-5-25] | |||
| Lec-16 Menstruation [22-5-25] | |||
| Lec-17 Menstruation II [23-5-25] | |||
| Lec-18 Eggs and Cleavage [26-5-25] | |||
| Reproductive Health | |||
| Reproductive health | |||
| Contraceptive Methods | |||
| Contraceptive Methods | |||
| STI | |||
| Infertility | |||
| Development Biology | |||
| Lec-01 Basics of Development | |||
| Lec-02 Cleavage | |||
| Molecular Basis of Inheritance [Molecular Biology] | |||
| Lec -01 Molecular basis of inheritance | |||
| Lec-02 Search of Genetic Material | |||
| Lec-03 DNA - The Genetic Material | |||
| Lec-04 Properties of genetic material | |||
| Lec-05 Central Dogma | |||
| Lec - 06 DNA Replication | |||
| Lec-07 DNA Replication | |||
| Lec 08 DNA REPLICATION Process | |||
| Lec 09 DNA REPLICATION IN PROKARYOTES | |||
| DNA Replication in Eukaryotes | |||
| Replication in Eukaryotes + MCQ Discussion | |||
| Lec 10 RNA | |||
| Lec 11 Genetic Codon | |||
| Lec 12 Wobble Hypothesis | |||
| Lec 13 Transcription | |||
| Transcription Process | |||
| Lec-15 Process in Transcription | |||
| Lec 16 Mutation and Translocation | |||
| Lec 17 Process or Translation | |||
| Lec-18 Gene Regulation | |||
| Lec 19 Gene regulation in Eukaryotes | |||
| Structural organization in Animal | |||
| Animal tissue | |||
| Lec -01 INTRODUCTION [28-7-25] | |||
| Lec 01 Introduction pdf | |||
| Lec -02 EPITHELIAL TISSUE [29-7-25 ] | |||
| Epithelial cells pdf | |||
| Lec- 03 CONNECTIVE TISSUE [30-7-25 ] | |||
| Lec -04 Muscular TISSUE [31-7-25 ] | |||
| Lec-03 and 4 | |||
| Morphology and Anatomy in Animals | |||
| Lec -01 Morphology of Earthworm [1-8-25 ] | |||
| Lec -02 Anatomy of Earthworm [04-8-25] | |||
| Earthworm Morphology and anatomy | |||
| Lec -03 COCKROACH [05-8-25 ] | |||
| Morphology of Cockroach | |||
| Lec -04 Anatomy of COCKROACH [06-8-25 ] | |||
| Anatomy of Cockroach pdf | |||
| Lec 05 FROG [7-8-25 ] | |||
| Reproductive Health | |||
| Lec-01 Introduction to Reproductive Health [28-5-25] | |||
| Lec-02 Contraceptive Methods [30-5-25] | |||
| Lec-03 Contraceptive Methods II [31-5-25] | |||
| Lec-04 Veneral Diseases [2-6-25] | |||
| Lec-05 Veneral DIseases [3-6-25] | |||
| MOLECULAR BIOLOGY | |||
| Lec -01 INTRODUCTION [11-8-25 ] | |||
| lec 01 pdf | |||
| Lec -02 Discovery of Genetic Material [12-8-25] | |||
| Lec 02 pdf | |||
| Lec -03 Properties of Genetic Material [13-8-25 ] | |||
| Lec 03 pdf | |||
| Lec -04 STRUCTURE OF DNA [14-8-15 ] | |||
| Lec -05 STRUCTURE OF DNA II [18--8-25 ] | |||
| Lec 04,05 pdf | |||
| Lec -06 DNA REPLICATION[20-8-25 ] | |||
| Lec 06 Meselon and Stahl experiment pdf | |||
| Lec -07 DNA REPLICATION in Prokaryotes [21-8-25 ] | |||
| Lec-08 DNA REPLICATION in Prokaryotes II [23-8-25 ] | |||
| lec 7,8 Replication Annotation PDF | |||
| Lec -09 DNA REPLICATION in EUKARYOTES [25-8-25 ] | |||
| Lec -09 Replication in eukaryotes pdf | |||
| Lec -10 RNA [28-8-25 ] | |||
| Lec -11 Types of RNA [29-8-25 ] | |||
| LEC -12 mRNA [1-9-25 ] | |||
| LEC -10,11,12 RNA-1 PDF | |||
| Lec -13 TRANSCRIPTION [3-9-25 ] | |||
| Lec -14 TRANSCRIPTION In Eukaryotes [5-9-25 ] | |||
| Lec -15 GENETIC CODON [8-9-25 ] | |||
| LEC 15 Genetic codon PDF | |||
| Lec -16 Protein translation in prokaryotes [9-9-25 ] | |||
| lec -16 Transcription in Prokaryotes pdf | |||
| Lec -17 Protein translation in Eukaryotes [10-9-25 ] | |||
| lec 18 GENE REGULATION [12-9-25 ] | |||
| Biotechnology | |||
| lec -1 INTRODUCTION OF BIOTECHNOLOGY [15-9-25 ] | |||
| Lec 01 Introduction | |||
| lec -02 PRINCIPLE OF BIOTECHNOLOGY [16-9-25 ] | |||
| Principle of Biotech | |||
| Lec-03 Restriction Endonuclease [17-9-25] | |||
| Lec 03 RE | |||
| Lec-04 Isolation of DNA (19-9-25) | |||
| Lec 04 Isolation of DNA | |||
| Lec-05 Cloning Vector (19-9-25) | |||
| Lec 05 | |||
| Lec-06 Cloning Vector II (20-9-25) | |||
| Lec 06 | |||
| Lec-07 Competent Host (23-9-25) | |||
| lec 07 | |||
| Lec -08 DOWNSTREAM PROCESSING [24-9-25 ] | |||
| lec 08 | |||
| Lec -09 TRANSGENIC CROP [25-9-25] | |||
| lec 09 | |||
| Lec -10 Aaplication in Medicine [26-9-25] | |||
| Lec-11 Molecular diagnosis | |||
| Lec-12 Transgenic Animals | |||
| Lec-13 Ethical Issues | |||
| HUMAN HEALTH AND DISEASE | |||
| Lec -1 Introduction [1-10-25] | |||
| Lec -02 TYPHOID AND PNEUMONIA [3-10-25] | |||
| Lec -03 OTHER BACTERIAL DISEASE [4-10-25] | |||
| Lec -04 VIRAL DISEASE [6-10-25] | |||
| Lec -05 Viral Diseas and Polio | |||
| Lec - 06 Viral Infection III | |||
| Lec - 07 Viral Infection III | |||
| Lec - 08 Malaria I | |||
| Lec - 09 Malaria and Amoeboic Dysentery | |||
| Lec -10 FUNGAL INFECTION [11-10-25] | |||
| lec - 11 Immunity [13-10-25] | |||
| lec -12 VACCINATION [14-10-25] | |||
| Microbes in Human Welfare | |||
| Lec-01 Microbes in Human Welfare | |||
| Lec-02 Microbes in Human Welfare II | |||
| Lec-03 Microbes in Human Welfare | |||
| Lec-04 Microbes in human welfare | |||
| ANIMAL PHYSIOLOGY | |||
| Lec -01 INTRODUCTION [23-10-25] | |||
| Lec -02 Parts of Alimentary canal [27-10-25 | |||
| Lec -03 BUCCAL CAVITY [28-10-25] | |||
| Lec -04 Stomach Oesophagus [30-10-25] | |||
| Lec -05 INTESTINE [31-10-25] | |||
| LEC-06 - DIGESTIVE GLANDS [1-11-25] | |||
| Lec -07 DIGESTION [3-11-25] | |||
| lec -08 DIGESTION [4-11-25] | |||
| Lec -09 ABSORPTION [6-11-25] | |||
| LEC -10 -Respiratory System [7-11-25] | |||
| Lec -11 Human Respiratory System [8-11-25] | |||
| Lec -12 Anatomy Respiratory System [17-11-25] | |||
| lec - 13 Lungs Capacity [18-11-25] | |||
| Lec -14 Regulation of Breathing [19-11-25] | |||
| Lec -15 Circulatory system - Blood [20-11-25] | |||
| lec - 13 Lungs Capacity [18-11-25] | |||
| lec -16 Circulation [22-11-25] | |||
| lec-17 Anatomy of heart [23-11-25] | |||
| Lec -18 Anatomy of heart II [24-11-25] | |||
| LEC -19 Function of heart [26-11-25] | |||
| Lec -20 ECG [27-11-25] | |||
| Excretory system | |||
| Lec -01 Introduction to Excretory system [28-11-25] | |||
| Lec-02 Human Excretory System [1-12-25] | |||
| lec-03 Urine formation[2-12-25] | |||
| lec - 04 Urine formation II [3-12-25] | |||
| lec -05 RAAS [4-12-25] | |||
| lec -06 Disorders of excretory system [5-12-25] | |||
| Introduction to Locomotion and movement | |||
| lec -01 Introduction to Locomotion and movement [8-12-25] | |||
| lec -02 Muscle [10-12-25] | |||
| lec -03 Structure of Myofibre [11-12-25] | |||
| lec -04 Physiology of Muscle [16-12-25] | |||
| lec -05 Skeleton System | |||
| lec -06 Apendicular Skeleton | |||
| lec 07 Joints | |||
| Control and Coordination | |||
| Lec -01 Introduction to Control and Coordination [22-12-25] | |||
| Lec-02 Anatomy of Brain [23-12-25] | |||
| Lec -03 Neuron [26-12-25] | |||
| Lec 04 Nerve conduction [27-12-25] | |||
| Lec-05 Nerve conduction [29-12-25] | |||
| Lec -06 Nerve conduction - Synapse [30-12-25] | |||
| Lec -07 Fore-Brain [31-12-25] | |||
| Lec 08 Fore-Brain & Mid-Brain [02-01-26] | |||
