There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Jamal Singh Battay
Language: ENGLISH, HINDI
Validity Period: 360 days
| GK | |||
| TEST-1 (Ramsar Sites, Festivals) | |||
| TEST-1 (Ramsar Sites, Festivals) - Punjabi | |||
| TEST-2 - Punjabi | |||
| TEST-2 | |||
| TEST-3 (1) quiz done | |||
| TEST-3 - Punjabi | |||
| TEST-4 NOBEL PRIZES - Punjabi | |||
| TEST-4 NOBEL PRIZES | |||
| TEST-5 INDIAN CITIES AND RIVER BANKS - Punjabi | |||
| TEST-5 INDIAN CITIES AND RIVER BANKS | |||
| TEST-6 INDIAN RIVER SYSTEM | |||
| TEST-6 INDIAN RIVER SYSTEM - Punjabi | |||
| Reasoning | |||
| TEST-1 (CODING DECODING) | |||
| TEST-2 (CODING DECODING) | |||
| TEST- (SYLLOGISM) | |||
| TEST-2 (SYLLOGISM) | |||
| TEST-3 (SYLLOGISM) | |||
| TEST-1 (BLOOD RELATION) | |||
| TEST-2 (BLOOD RELATION) (1) | |||
| TEST-2 (BLOOD RELATION) | |||
| TEST-1 (DIRECTION) | |||
| TEST-2 (DIRECTION) quiz done | |||
| ENGLISH | |||
| TEST-1 (NOUN) | |||
| TEST-2 (NOUN) | |||
| TEST- (ADJECTIVE) | |||
| TEST- (ADJECTIVE) | |||
| TEST-3 (ADJECTIVE) | |||
| TEST-4 (ADJECTIVE) | |||
| TEST-(ADVERB) | |||
| TEST-2 (ADVERB) | |||
| TEST-1 (MODALS) | |||
| TEST-2 (MODALS) | |||
| polity | |||
| TEST-1 (CONSTITUTION ASSEMBLY) - Govt Batch | |||
| TEST-1 (CONSTITUTION ASSEMBLY) - Govt Batch - Punjabi | |||
| TEST-2 (CONSTITUTION ASSEMBLY) Govt Batch - Punjabi | |||
| TEST-2 (CONSTITUTION ASSEMBLY) Govt Batch | |||
| TEST- 3 (CONSTITUTION ASSEMBLY) Govt Batch | |||
| TEST- 3 (CONSTITUTION ASSEMBLY) Govt Batch - Punjabi | |||
| TEST-4 (PREAMBLE) Govt Batch - Punjabi | |||
| TEST-4 (PREAMBLE) Govt Batch | |||
| TEST-5 (BORROWED FEATURES, CONSITUTION) Govt Batch | |||
| TEST-5 (BORROWED FEATURES, CONSITUTION) Govt Batch - Punjabi | |||
| geography | |||
| TEST-1(MOUNTAIN PASSES) GOVT BATCH | |||
| TEST-1 (MOUNTAIN PASSES) GOVT BATCH - Punjabi | |||
| TEST-1 (“Physical Features of India”) | |||
| TEST-1 (“Physical Features of India”) - Punjabi | |||
| current affairs | |||
| Test-1 Current Affairs[English] | |||
| Test-1 Current Affairs[Hindi] | |||
| Test-2 Current Affairs[English] | |||
| Test-2 Current Affairs[Hindi] | |||
| Test-3 Current Affairs[English] | |||
| Test-3 Current Affairs[Hindi] | |||
| Test-4 Current Affairs[English] | |||
| Test-4 Current Affairs[Hindi] | |||
| Punjab gk | |||
| TEST-1 (PHYSICAL FEATURES OF PUNJAB & GURU NANAK DEV JI) | |||
| TEST-1 (PHYSICAL FEATURES OF PUNJAB & GURU NANAK DEV JI) - punjabi | |||
| TEST-2 (PHYSICAL FEATURES OF PUNJAB & GURU NANAK DEV JI) - punjabi | |||
| TEST-2 (PHYSICAL FEATURES OF PUNJAB & GURU NANAK DEV JI) - | |||
| TEST-3 (DIFFERENT NAME OF PUNJAB) - punjabi | |||
| TEST-3 (DIFFERENT NAME OF PUNJAB) | |||
| TEST-4 (GURU NANAK DEV JI) - punjabi | |||
| TEST-4 (GURU NANAK DEV JI) | |||
| TEST-1 (GURU ANGAD DEV JI , GURU AMAR DASS JI) | |||
| TEST-1 (GURU ANGAD DEV JI , GURU AMAR DASS JI) - PUNJABI | |||
| TEST-2 (GURU ANGAD DEV JI , GURU AMAR DASS JI) - PUNJABI | |||
| TEST-2 (GURU ANGAD DEV JI , GURU AMAR DASS JI) | |||
| TEST-3 (GURU RAMDAS JI, GURU ARJUN DEV JI) | |||
| TEST-3 (GURU RAMDAS JI, GURU ARJUN DEV JI) | |||
| TEST-4 (GURU RAMDAS JI, GURU ARJUN DEV JI) - Punjabi | |||
| TEST-4 (GURU RAMDAS JI, GURU ARJUN DEV JI) | |||
| mathematics | |||
| classification of numbers test | |||
| Classification of numbers 7:00 | |||
| CLASSIFICATION OF NUMBERS (11 pages) | |||
| Cyclicity_Unit_Digit_Questions Test | |||
| cyclicity & unit digit test 10:00 | |||
| cyclicity & unit digit test (11 pages) | |||
| divisibility test (1) | |||
| divisibility test solution 17:00 | |||
| divisibility test (13 pages) | |||
| typist questions (2) | |||
| typist question test solution 10:00 | |||
| typist question test (16 pages) | |||
| Properties of numbers test | |||
| properties of numbers test 8:00 | |||
| PROPERTIES OF NUMBERS (11 pages) | |||
| fractions test (2) | |||
| fractions test 9:00 | |||
| fractions test (17 pages) | |||
| Roman_Decimal_test (2) | |||
| roman , decimal test solution 6:00 | |||
| roman decimals test (12 pages) | |||
| Decimals_BODMAS,_APPROXIMATE_VALUES_Test_Live_ | |||
| decimals , bodmas , approximate value test 6:00 | |||
| test-,Bodmas, Approximate values (11 pages) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :